CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CC2D2A | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | CG | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001080522.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.3084delG | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Lys1029ArgfsTer3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs386833749 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to CC2D2A:c.3084delG, p.Lys1029ArgfsTer3 | OLI216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to CC2D2A:c.3084delG, p.Lys1029ArgfsTer3 | Meckel syndrome |