CHROMOSOME | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | FGFR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_023110.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1409G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg470Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs121909637 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to FGFR1:c.1409G>T, p.Arg470Leu | OLI199 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to FGFR1:c.1409G>T, p.Arg470Leu | Normosmic congenital hypogonadotropic hypogonadism; Isolated congenital hypogonadotropic hypogonadism |