| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PMM2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.470T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Phe157Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PMM2:c.470T>C, p.Phe157Ser | OLI1738 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PMM2:c.470T>C, p.Phe157Ser | Isolated constitutional thrombocytopenia,PMM2-CDG | |||||||||||||||||||||||||||||||||||||||||||||||||||