| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PMM2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.357C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Phe119Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PMM2:c.357C>G, p.Phe119Leu | OLI1738 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PMM2:c.357C>G, p.Phe119Leu | Isolated constitutional thrombocytopenia,PMM2-CDG | |||||||||||||||||||||||||||||||||||||||||||||||||||