CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | splicing | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | HAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | GATGGT | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_021175.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.148_150+2delATGGT | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Met50del | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to HAMP:c.148_150+2delATGGT, p.Met50del | OLI186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to HAMP:c.148_150+2delATGGT, p.Met50del | Rare hereditary hemochromatosis |