| CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | LAMA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.4879C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg1627Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to LAMA2:c.4879C>T, p.Arg1627Trp | OLI1697 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to LAMA2:c.4879C>T, p.Arg1627Trp | Schizophrenia | |||||||||||||||||||||||||||||||||||||||||||||||||||