CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | EML6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001039753.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2752A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr918Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to EML6:c.2752A>G, p.Thr918Ala | OLI1694 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to EML6:c.2752A>G, p.Thr918Ala | Non-Syndromic genetic keratoconus |