| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ADAMTS8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_007037.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.707G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gly236Glu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ADAMTS8:c.707G>A, p.Gly236Glu | OLI1693 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ADAMTS8:c.707G>A, p.Gly236Glu | Non-Syndromic genetic keratoconus | |||||||||||||||||||||||||||||||||||||||||||||||||||