| CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ADAMTS9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_182920.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3967C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg1323Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ADAMTS9:c.3967C>T, p.Arg1323Cys | OLI1693 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ADAMTS9:c.3967C>T, p.Arg1323Cys | Non-Syndromic genetic keratoconus | |||||||||||||||||||||||||||||||||||||||||||||||||||