CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | TRPM4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_017636.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2531G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly844Asp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs200038418 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to TRPM4:c.2531G>A, p.Gly844Asp | OLI183 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to TRPM4:c.2531G>A, p.Gly844Asp | Brugada syndrome |