CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | LRP1B | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_018557.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2568C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.His856Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to LRP1B:c.2568C>G, p.His856Gln | OLI1691 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to LRP1B:c.2568C>G, p.His856Gln | Non-Syndromic genetic keratoconus |