| CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | SCN5A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001099404.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.4501C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Leu1501Val | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs199473266 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to SCN5A:c.4501C>G, p.Leu1501Val | OLI183 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to SCN5A:c.4501C>G, p.Leu1501Val | Brugada syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||