| CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | KRT19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_002276.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.913G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gly305Ser | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to KRT19:c.913G>A, p.Gly305Ser | OLI1686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to KRT19:c.913G>A, p.Gly305Ser | Non-Syndromic genetic keratoconus | |||||||||||||||||||||||||||||||||||||||||||||||||||