| CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ITGB4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001005619.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.916T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ser306Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ITGB4:c.916T>C, p.Ser306Pro | OLI1681 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ITGB4:c.916T>C, p.Ser306Pro | Non-Syndromic genetic keratoconus | |||||||||||||||||||||||||||||||||||||||||||||||||||