CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | ZEB1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_030751.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2184A>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu728Asp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to ZEB1:c.2184A>C, p.Glu728Asp | OLI1681 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to ZEB1:c.2184A>C, p.Glu728Asp | Non-Syndromic genetic keratoconus |