CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | EML6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001039753 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2347G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Asp783Tyr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to EML6:c.2347G>T, p.Asp783Tyr | OLI1680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to EML6:c.2347G>T, p.Asp783Tyr | Non-Syndromic genetic keratoconus |