CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | ARG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000045.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.386T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ile129Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to ARG1:c.386T>C, p.Ile129Thr | OLI1679 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to ARG1:c.386T>C, p.Ile129Thr | Non-Syndromic genetic keratoconus |