CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | TTN | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_133378.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.91524G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu30508Asp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to TTN:c.91524G>C, p.Glu30508Asp | OLI1677 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to TTN:c.91524G>C, p.Glu30508Asp | Non-Syndromic genetic keratoconus |