CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SGCA | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000023.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.850C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg284Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs137852623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SGCA:c.850C>T, p.Arg284Cys | OLI017 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SGCA:c.850C>T, p.Arg284Cys | Limb-girdle muscular dystrophy |