CHROMOSOME | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | ROR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_004560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.332T>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ile111Asn | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to ROR2:c.332T>A, p.Ile111Asn | OLI1563 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to ROR2:c.332T>A, p.Ile111Asn | Syndrome with 46,XY disorder of sex development |