| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | CCDC141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_173648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3098dupT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Val1033fs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to CCDC141:c.3098dupT, p.Val1033fs | OLI1549 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to CCDC141:c.3098dupT, p.Val1033fs | 46,XY disorder of sex development | |||||||||||||||||||||||||||||||||||||||||||||||||||