CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | AKR1C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001253908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.36T>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Asp12Glu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to AKR1C3:c.36T>G, p.Asp12Glu | OLI1543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to AKR1C3:c.36T>G, p.Asp12Glu | 46,XY disorder of sex development |