| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | CCDC141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_173648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1131G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Lys377Asn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to CCDC141:c.1131G>T, p.Lys377Asn | OLI1512 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to CCDC141:c.1131G>T, p.Lys377Asn | 46,XY disorder of sex development | |||||||||||||||||||||||||||||||||||||||||||||||||||