CHROMOSOME | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | COL6A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001849.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1063G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly355Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs794727061 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to COL6A2:c.1063G>T, p.Gly355Cys | OLI016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to COL6A2:c.1063G>T, p.Gly355Cys | Limb-girdle muscular dystrophy |