| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | CACNA1H | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_021098 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1508G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg503His | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to CACNA1H:c.1508G>A, p.Arg503His | OLI1468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to CACNA1H:c.1508G>A, p.Arg503His | Rare pervasive developmental disorder | |||||||||||||||||||||||||||||||||||||||||||||||||||