CHROMOSOME | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | RYR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.4213C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro1405Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to RYR1:c.4213C>A, p.Pro1405Thr | OLI1464 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to RYR1:c.4213C>A, p.Pro1405Thr | Rare pervasive developmental disorder |