CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MKS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_017777.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1136C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala379Gly | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MKS1:c.1136C>G, p.Ala379Gly | OLI1447 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MKS1:c.1136C>G, p.Ala379Gly | Bardet-Biedl syndrome |