| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | splicing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | BMPR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | TTTTA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001204.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.77-5_77-2delTTTA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to BMPR2:c.77-5_77-2delTTTA, | OLI002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to BMPR2:c.77-5_77-2delTTTA, | Idiopathic pulmonary arterial hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||