CHROMOSOME | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | TTC8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_144596.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1011C>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Phe337Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to TTC8:c.1011C>G, p.Phe337Leu | OLI140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to TTC8:c.1011C>G, p.Phe337Leu | Bardet-Biedl syndrome |