CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | COL4A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1021C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg341Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to COL4A3:c.1021C>T, p.Arg341Cys | OLI1375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to COL4A3:c.1021C>T, p.Arg341Cys | Alport syndrome |