| CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ENPP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.971G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gly324Glu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ENPP1:c.971G>A, p.Gly324Glu | OLI1248 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ENPP1:c.971G>A, p.Gly324Glu | Epidermolysis bullosa simplex | |||||||||||||||||||||||||||||||||||||||||||||||||||