CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | WNT9B | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001320458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.454G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu152Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs149949310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to WNT9B:c.454G>A, p.Glu152Lys | OLI1144 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to WNT9B:c.454G>A, p.Glu152Lys | Mayer-Rokitansky-Küster-Hauser syndrome |