CHROMOSOME | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | LRP10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001329226 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.142C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg48Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs2273837 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to LRP10:c.142C>T, p.Arg48Trp | OLI1143 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to LRP10:c.142C>T, p.Arg48Trp | Mayer-Rokitansky-Küster-Hauser syndrome |