| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ZNF205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001042428 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.925C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg309Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs776653418 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ZNF205:c.925C>T, p.Arg309Trp | OLI1142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ZNF205:c.925C>T, p.Arg309Trp | Mayer-Rokitansky-Küster-Hauser syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||