CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | LAMC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_002293 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.713C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro238Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs947510530 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to LAMC1:c.713C>T, p.Pro238Leu | OLI1142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to LAMC1:c.713C>T, p.Pro238Leu | Mayer-Rokitansky-Küster-Hauser syndrome |