CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | WNT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_030761 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.829C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro277Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs906651003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to WNT4:c.829C>A, p.Pro277Thr | OLI1141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to WNT4:c.829C>A, p.Pro277Thr | Mayer-Rokitansky-Küster-Hauser syndrome |