CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MEFV | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000243.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1777G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala593Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs375665850 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MEFV:c.1777G>A, p.Ala593Thr | OLI1138 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MEFV:c.1777G>A, p.Ala593Thr | Mayer-Rokitansky-Küster-Hauser syndrome |