CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | HOXA10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_018951 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.188T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Val63Aal | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to HOXA10:c.188T>C, p.Val63Aal | OLI1136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to HOXA10:c.188T>C, p.Val63Aal | Mayer-Rokitansky-Küster-Hauser syndrome |