CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MKKS | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_170784.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1462G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala488Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs61734546 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MKKS:c.1462G>A, p.Ala488Thr | OLI1131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MKKS:c.1462G>A, p.Ala488Thr | Bardet-Biedl syndrome |