| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | BBS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_024649.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1338C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Thr446= | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs368302072 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to BBS1:c.1338C>T, p.Thr446= | OLI1122 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to BBS1:c.1338C>T, p.Thr446= | Bardet-Biedl syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||