| CHROMOSOME | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | NSMF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001130969.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.421G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala141Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs758054492 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to NSMF:c.421G>A, p.Ala141Thr | OLI1114 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to NSMF:c.421G>A, p.Ala141Thr | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||