| CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PROKR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_144773.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.563C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ser188Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs376239580 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PROKR2:c.563C>T, p.Ser188Leu | OLI1109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PROKR2:c.563C>T, p.Ser188Leu | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||