CHROMOSOME | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | POLG | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001126131.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2831A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu944Gly | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs1555452777 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to POLG:c.2831A>G, p.Glu944Gly | OLI114 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to POLG:c.2831A>G, p.Glu944Gly | Progressive external ophthalmoplegia |