| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | HSPG2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | CT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.10721-2dupA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to HSPG2:c.10721-2dupA, | OLI1028 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to HSPG2:c.10721-2dupA, | Short stature-brachydactyly-obesity-global developmental delay syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||