| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | MYO7A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro1220Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs727504710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to MYO7A:p.Pro1220Leu | OLI105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to MYO7A:p.Pro1220Leu | Usher syndrome type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||