CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | ESR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001122740.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.437C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro146Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs17847065 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to ESR1:c.437C>A, p.Pro146Gln | OLI1001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to ESR1:c.437C>A, p.Pro146Gln | Androgen insensitivity syndrome; 46,XY disorder of sex development |