CHROMOSOME | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_002471.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.4231G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala1411Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs146172839 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYH6:c.4231G>A, p.Ala1411Thr | OLI998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to MYH6:c.4231G>A, p.Ala1411Thr | Androgen insensitivity syndrome; 46,XY disorder of sex development |