| CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | BBS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_031885.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.311A>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Asp104Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs121908179 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 combinations linked to BBS2:c.311A>C, p.Asp104Ala | OLI098; OLI144 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to BBS2:c.311A>C, p.Asp104Ala | Bardet-Biedl syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||