| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | CYP1B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000104.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1103G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg368His | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs79204362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 combinations linked to CYP1B1:c.1103G>A, p.Arg368His | OLI010; OLI169; OLI460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to CYP1B1:c.1103G>A, p.Arg368His | Congenital glaucoma; Juvenile glaucoma | |||||||||||||||||||||||||||||||||||||||||||||||||||