CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | nonsense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYO7A | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | ENST00000409709.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.6070C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg2024Ter | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs111033198 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYO7A:c.6070C>T, p.Arg2024Ter | OLI100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MYO7A:c.6070C>T, p.Arg2024Ter | Usher syndrome type 1 |